<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flying Poodles</title>
	<atom:link href="http://www.flyingpoodles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flyingpoodles.com</link>
	<description>Poodles, Dog Agility, Dog Training... and Knitting</description>
	<lastBuildDate>Tue, 16 Mar 2010 01:22:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Well, that didn&#8217;t go as well as I&#8217;d hoped&#8230;.</title>
		<link>http://www.flyingpoodles.com/2010/03/15/well-that-didnt-go-as-well-as-id-hoped/</link>
		<comments>http://www.flyingpoodles.com/2010/03/15/well-that-didnt-go-as-well-as-id-hoped/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=1005</guid>
		<description><![CDATA[I had a wildly frustrating and momentarily exhilarating weekend&#8211;Dancer did the teeter twice (and jumped off it once), which was a huge big deal. She initially hated the 26&#8243; jumps (only our second USDAA trial, and quite possibly our last) but ended up with a first place in jumpers (on our second run, after the [...]]]></description>
			<content:encoded><![CDATA[<p>I had a wildly frustrating and momentarily exhilarating weekend&#8211;Dancer did the teeter twice (and jumped off it once), which was a huge big deal. She initially hated the 26&#8243; jumps (only our second USDAA trial, and quite possibly our last) but ended up with a first place in jumpers (on our second run, after the timer failed to work on the first run&#8211;sometimes you win a round)! That was Dancer&#8217;s only Q of the weekend, and I actually ended up in frustrated tears after the Gamblers run&#8211;buzzers in both rings and I got so confused and discombobulated that I screwed up what should have been an easy gamble. It&#8217;s hard enough to listen for the buzzer without trying to discern if it&#8217;s your buzzer or the other ring&#8217;s!</p>
<p>I&#8217;ve been experimenting with how to wind Elly up (she can be easily distracted)&#8211;and hit the jackpot on that this weekend, which was fun. I actually ran her into the ring right from her crate, loosened the leash as I ran, threw it to the side and just kept on going! The first time I did that, she was an absolute loon, actually barked while standing on the table! So I did the same thing with Pairs, and she got a Q in that, which was fun.</p>
<p>Dancer: first place, starters jumpers 26&#8243;, Q, 24.04 sec, 105 yards<br />
Elly: Q, P1 pairs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/15/well-that-didnt-go-as-well-as-id-hoped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting ready for a trial&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/03/12/getting-ready-for-a-trial/</link>
		<comments>http://www.flyingpoodles.com/2010/03/12/getting-ready-for-a-trial/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life with poodles]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=1001</guid>
		<description><![CDATA[Debbie and I worked yesterday with both Dancer and Elly. I gave Elly lots of rest this past week, and suddenly she is back to being a dog with her tail on fire, excited about everything. She&#8217;s still terribly thin, but she looks better and she&#8217;s moving better. That&#8217;s pretty nice. Dancer was enthusiastic and [...]]]></description>
			<content:encoded><![CDATA[<p>Debbie and I worked yesterday with both Dancer and Elly. I gave Elly lots of rest this past week, and suddenly she is back to being a dog with her tail on fire, excited about everything. She&#8217;s still terribly thin, but she looks better and she&#8217;s moving better. That&#8217;s pretty nice. Dancer was enthusiastic and a little nervous about jumping 26&#8243;. We&#8217;ll see how she does tomorrow, but I think I&#8217;ll move her down to 22&#8243; from now on. She just doesn&#8217;t enjoy it as much at 26&#8243; and why should I do that to her?</p>
<p>Dancer will have her first try at the teeter in a trial situation tomorrow (since she was a new pup). I am planning a calm early cue, clapping my way as she goes across the teeter, and continuing on. I&#8217;m also hoping for good contacts on the dog walk and a-frame. Oh, and great fast weaves. Not hoping for much, am I?</p>
<p>(For Elly, I&#8217;m hoping for a Q in Starters Snooker. She has two now, and that would be her starters snooker title. Whee! That would be fun!)</p>
<p>I cooked hot dogs for the girls today&#8211;organic chicken hot dogs, but still hot dogs. That&#8217;ll be their trial treats. I&#8217;ve packed their rain coats. I&#8217;ve found my warm base layer. And my wool socks, and my warm hat, and my raincoat. (The forecast for tomorrow is not great.)</p>
<p>I gave them a bath. I&#8217;ve brushed most of Dancer and some of Elly. I&#8217;m working my way around the two of them slowly. Dancer&#8217;s face actually looks pretty good, especially considering I&#8217;ve been doing a bit at a time all week. I finished off the last tuft of hair with a pair of scissors yesterday. Both of them have pretty good looking feet right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/12/getting-ready-for-a-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking about biomechanics and biochemistry and dog agility</title>
		<link>http://www.flyingpoodles.com/2010/03/10/thinking-about-biomechanics-and-biochemistry-and-dog-agility/</link>
		<comments>http://www.flyingpoodles.com/2010/03/10/thinking-about-biomechanics-and-biochemistry-and-dog-agility/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life with poodles]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=997</guid>
		<description><![CDATA[Some trainers think that a collected curved jump is better for the dog than a flat fast jump and that that&#8217;s a reason for higher jump heights. I&#8217;ve been musing on that and on other aspects of the dog&#8217;s physical health.
Newton&#8217;s first law: an object in motion stays in motion unless acted on  by [...]]]></description>
			<content:encoded><![CDATA[<p>Some trainers think that a collected curved jump is better for the dog than a flat fast jump and that that&#8217;s a reason for higher jump heights. I&#8217;ve been musing on that and on other aspects of the dog&#8217;s physical health.</p>
<p>Newton&#8217;s first law: an object in motion stays in motion unless acted on  by an outside force. An object at rest stays at rest unless acted on by  an outside force.</p>
<p>Outside forces are friction, gravity, etc. So horizontal motion (like a  dog jumping flat) is actually only subject to the force of gravity, the  speed of the horizontal motion is irrelevant. BUT&#8230; the dog puts its  legs down and generates propulsion (forward motion) by using its  muscles. Theoretically more effort is required to go faster&#8230; but the  most effort is required to start a stopped object or stop a moving  object.</p>
<p>Imagine a dog in a pool, for example. Its weight is supported by the  water (which also generates considerable resistance, but I&#8217;m neglecting  that at the moment so I can generate this theoretical construct). It can  touch its legs to the bottom to move itself horizontally, but there&#8217;s  no impact. That would be the zero-stress situation: not supporting its  weight and using its muscles alone for propulsion.</p>
<p>If a dog is running fairly level (level topline, little bouncing), than  the amount of impact should be minimal, and each leg as it hits would  simply generate propulsion. So flat jumping would seem to be best since  all that has to happen is that the dog suspends all its legs momentarily  while continuing flat forward motion. It will fall somewhat during that  time, and that amount of impact would have to be absorbed.</p>
<p>I certainly think a slow collected jump generates less impact than a  fast collected jump, but I&#8217;m less persuaded that a slow flat jump is  better than a fast flat jump&#8211;I just don&#8217;t think there&#8217;s a lot of  difference in impact between the two.</p>
<p>Now, if we neglect impact and think about muscle energy, which is also a  stress to the dog&#8217;s body, it definitely requires more muscle effort to  move faster than slower. Biochemically, it&#8217;s necessary to generate more  ATP more rapidly, for example, which also creates byproducts (lactic  acid) if done anaerobically (without sufficient oxygen for full  respiration). Agility runs are definitely all-out sprints for the  handler and for the dog. Adequate biochemical recovery time is  definitely required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/10/thinking-about-biomechanics-and-biochemistry-and-dog-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading poodle history</title>
		<link>http://www.flyingpoodles.com/2010/03/07/reading-poodle-history/</link>
		<comments>http://www.flyingpoodles.com/2010/03/07/reading-poodle-history/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 23:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life with poodles]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=990</guid>
		<description><![CDATA[I&#8217;ve been doing some poodle history reading of late. I&#8217;ve been reading this book: Annie On Dogs which is a compendium of articles by Anne Rogers Clark, who had three dogs that she bred win Best in Show at Westminster. She was a poodle breeder and a judge of multiple breeds for the AKC. The [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some poodle history reading of late. I&#8217;ve been reading this book: <a href="http://www.amazon.com/gp/product/192924231X?ie=UTF8&amp;tag=agilityantics-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=192924231X">Annie On Dogs</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=agilityantics-20&amp;l=as2&amp;o=1&amp;a=192924231X" border="0" alt="" width="1" height="1" /> which is a compendium of articles by Anne Rogers Clark, who had three dogs that she bred win Best in Show at Westminster. She was a poodle breeder and a judge of multiple breeds for the AKC. The Wikipedia entry is sparse: <a href="http://en.wikipedia.org/wiki/Anne_Rogers_Clark">Anne Rogers Clark</a>. However, her description of the idea poodle conformation is dead on, and well worth seeking out: &#8220;check head (foreface and skull of equal length), eyes, expression, mouth, ear leathers, fit and placement of the shoulders and forearms, correct heart-shaped ribs, slight depression just behind the shoulders at the top of the back (the swimming dip), good length of rib cage, short very muscular loin, depth of chest, forechest apparent in front of the forelegs, beautiful poodle feet, good weight and muscle&#8221; (page 74 of her book). She also has an amusing discussion of how poodle fashions have changed over the years, with photos of standard poodle Westminster BIS winners from 1935, 1958, 1973, and 1991.</p>
<p>If you&#8217;re wondering what a 1935 BIS winner looked like, check out this picture: <a href="http://images.google.com/imgres?imgurl=http://cache1.asset-cache.net/xc/3201221.jpg%3Fv%3D1%26c%3DIWSAsset%26k%3D2%26d%3D45B0EB3381F7834D36565289AB6C511A1567CB23435D609D87347052288BB462&amp;imgrefurl=http://www.gettyimages.com/detail/3201221/Hulton-Archive&amp;usg=__iYxZ3fLdufkvHnPOupi5dnJI6_I=&amp;h=448&amp;w=594&amp;sz=46&amp;hl=en&amp;start=7&amp;um=1&amp;itbs=1&amp;tbnid=V-7Rry2jPS6X3M:&amp;tbnh=102&amp;tbnw=135&amp;prev=/images%3Fq%3Dsherman%2Bhoyt%2Bpoodle%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26sa%3DN%26rls%3Dorg.mozilla:en-US:official%26tbs%3Disch:1">1935 poodles.</a></p>
<p>Now besides reading Anne Rogers Clark, who was one of the first professional handlers (male or female) in the conformation ring, I&#8217;ve been reading Blanche Saunders, who was one of the developers of competitive obedience. Her 1974 book <strong><em>The Story of Dog Obedience</em></strong> is readily available used for a few dollars. She was a poodle breeder and apparently an amazing dog trainer. The book is heavily larded with black and white photographs of black poodles with way too much hair, but by viewing them in bright light, you can see that the poodles were pretty amazing. My favorite is King Leo of Piperscroft taking the broad jump, in the early 1930s:</p>
<div id="attachment_992" class="wp-caption aligncenter" style="width: 514px"><img class="size-full wp-image-992" title="king leo of piperscroft" src="http://www.flyingpoodles.com/wp-content/uploads/2010/03/king-leo-of-piperscroft.jpg" alt="King Leo of Piperscroft, from the book The Story of Dog Obedience" width="504" height="375" /><p class="wp-caption-text">King Leo of Piperscroft, from the book The Story of Dog Obedience</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/07/reading-poodle-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even a small victory is sweet&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/03/06/even-a-small-victory-is-sweet/</link>
		<comments>http://www.flyingpoodles.com/2010/03/06/even-a-small-victory-is-sweet/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=987</guid>
		<description><![CDATA[In the latest news on Dancer&#8217;s teeter retraining (don&#8217;t yawn so loudly, it&#8217;s rude), today I took Dancer to a (drop-in) class at our regular barn. Five barking dogs. Five handlers. Small barn. Dancer did the teeter without stopping FOUR times. She was roundly (and justifiably) applauded by the class attendees (the people, not the [...]]]></description>
			<content:encoded><![CDATA[<p>In the latest news on Dancer&#8217;s teeter retraining (don&#8217;t yawn so loudly, it&#8217;s rude), today I took Dancer to a (drop-in) class at our regular barn. Five barking dogs. Five handlers. Small barn. Dancer did the teeter without stopping FOUR times. She was roundly (and justifiably) applauded by the class attendees (the people, not the dogs).</p>
<patting self on back now>
<p>I think we&#8217;re ready for her first teeter in a trial, next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/06/even-a-small-victory-is-sweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Clicking and grooming&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/03/03/clicking-and-grooming/</link>
		<comments>http://www.flyingpoodles.com/2010/03/03/clicking-and-grooming/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life with poodles]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=984</guid>
		<description><![CDATA[Apparently, I am an idiot. Actually, scratch the &#8220;apparently.&#8221; We have proof.
I have been working on learning to groom the girls since the beginning of 2008, when I started feeling the pinch of the cost of grooming two dogs. I took a lesson from my groomer. I bought good supplies. And did I think of [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, I am an idiot. Actually, scratch the &#8220;apparently.&#8221; We have proof.</p>
<p>I have been working on learning to groom the girls since the beginning of 2008, when I started feeling the pinch of the cost of grooming two dogs. I took a lesson from my groomer. I bought good supplies. And did I think of training the dogs to enjoy being groomed? No, I did not. There you have it. I am definitely an idiot.</p>
<p>Nor did it occur to me as I struggled through wiggling paws and squirmy noses. Not until I went to the Clicker Expo last month and saw a BOOK on clicking your way to successful grooming did it occur to me that I could train the dogs to enjoy being groomed. (Note that I didn&#8217;t buy the book. I skimmed it on the spot and noticed that it was the usual step-by-tiny-step approach of any clicker trainer.)</p>
<p>So for the last few weeks I&#8217;ve been working on tiny step by tiny step in the grooming process. Put the dog on the table. Click her for standing calmly. Brush a bit, click her for standing calmly. Hold the paw, click her for not jerking it away. Hold the paw and turn on the dremel, click her for letting me hold the paw without pulling it away. (At this point, I had the clicker under my foot, just in case you&#8217;re wondering how I had enough hands to pull that off.)</p>
<p>Today I dremeled Dancer&#8217;s toenails, clipped her paws neatly, clipped the hair around her tail, and gave her a light brushing, all while she stood pretty calmly. It certainly wasn&#8217;t a struggle. She even jumped on the grooming table voluntarily. I dremeled Elly&#8217;s front toenails and trimmed her face whiskers with a pair of scissors, and gave her a thorough brushing. She likes brushing more than Dancer. She let me clip a little extra hair from her feet. No struggle.</p>
<p>I really wish I&#8217;d thought of clicker training it earlier.  (Note that we have a lot of steps to go to get to calm face shaving. But I feel sure we&#8217;ll get there.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/03/clicking-and-grooming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-frame training and differential rewards</title>
		<link>http://www.flyingpoodles.com/2010/03/03/a-frame-training-and-differential-rewards/</link>
		<comments>http://www.flyingpoodles.com/2010/03/03/a-frame-training-and-differential-rewards/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=982</guid>
		<description><![CDATA[Dancer has been having issues with the A-frame. (If it&#8217;s not one thing, it&#8217;s another&#8230; that&#8217;s life with poodles.) The latest issue is &#8220;let me stop up here and look around for a while&#8230; wow! there are a lot of dogs here.&#8221; So I&#8217;ve been working on her doing a complete A-frame without pausing at [...]]]></description>
			<content:encoded><![CDATA[<p>Dancer has been having issues with the A-frame. (If it&#8217;s not one thing, it&#8217;s another&#8230; that&#8217;s life with poodles.) The latest issue is &#8220;let me stop up here and look around for a while&#8230; wow! there are a lot of dogs here.&#8221; So I&#8217;ve been working on her doing a complete A-frame without pausing at the top. Greta-the-clicker-trainer-who-has-the-barn-time-before-mine suggested that I try differential rewards. For a slow a-frame with a pause but a stop at the bottom, a tiny piece of kibble. For a fast a-frame with no pause and a stop, three or four pieces of steak.</p>
<p>I tried that Monday. Not too long before I had a pause-less A-frame performance. Of course, that&#8217;s only one training session, and it&#8217;s a training session in the barn with no distractions, too. We&#8217;ll see what we get today and then tomorrow with Debbie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/03/a-frame-training-and-differential-rewards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping and cooking for the dogs&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/03/03/shopping-and-cooking-for-the-dogs/</link>
		<comments>http://www.flyingpoodles.com/2010/03/03/shopping-and-cooking-for-the-dogs/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[poodle IBD]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=980</guid>
		<description><![CDATA[With Elly&#8217;s IBD, I long ago got used to making the girls &#8220;dog soup&#8221; every day&#8211;I use Veg To Bowl (a dry mix of vegetables to which you add boiling water to rehydrate them) and meat&#8211;so I&#8217;m always looking for good prices on the meats I put in the soup. Yesterday must have been meat [...]]]></description>
			<content:encoded><![CDATA[<p>With Elly&#8217;s IBD, I long ago got used to making the girls &#8220;dog soup&#8221; every day&#8211;I use Veg To Bowl (a dry mix of vegetables to which you add boiling water to rehydrate them) and meat&#8211;so I&#8217;m always looking for good prices on the meats I put in the soup. Yesterday must have been meat sale day at QFC, because I ended up buying 6 pounds of ground beef, 2 pounds of ground turkey, two packages of chicken and apple sausage (dog treats!), a package of steak for more treats, and 4 pounds of chicken livers&#8211;all on sale. Then it took me two hours to get everything divided up into meal-size portions, cut up into treats (that would be the sausage and the steak), and made into my famous chicken liver dog treats. Whew! But I&#8217;m stocked up for quite a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/03/03/shopping-and-cooking-for-the-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Physics of jump heights&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/02/26/physics-of-jump-heights/</link>
		<comments>http://www.flyingpoodles.com/2010/02/26/physics-of-jump-heights/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=976</guid>
		<description><![CDATA[The debate is endless: should dogs jump at the highest allowable height or the lowest&#8230; AKC has the &#8220;Championship&#8221; program and the &#8220;Preferred&#8221; program, and the Championship program is pretty much preferred as more meaningful by most competitors. Ditto USDAA&#8217;s Championship program and Performance program. And NADAC&#8217;s Proficient and Skilled programs. CPE has Regular, Enthusiast, [...]]]></description>
			<content:encoded><![CDATA[<p>The debate is endless: should dogs jump at the highest allowable height or the lowest&#8230; AKC has the &#8220;Championship&#8221; program and the &#8220;Preferred&#8221; program, and the Championship program is pretty much preferred as more meaningful by most competitors. Ditto USDAA&#8217;s Championship program and Performance program. And NADAC&#8217;s Proficient and Skilled programs. CPE has Regular, Enthusiast, and something else entirely that I&#8217;ve forgotten. But in all cases, the competitors see the lower height program as the place NOT to be. </p>
<p>Should dogs be jumped at lower heights for long-term soundness? </p>
<p>I used to teach high school physics, which is where mechanics (Newton&#8217;s three laws) is taught. I would like to suggest that simple high school level physics explains why it may be better to jump lower rather than higher.</p>
<p>Two physics equations apply to the jumping question. The first is:</p>
<p> ** Force = mass multiplied by acceleration (F=ma)</p>
<p>The second is:</p>
<p> ** Kinetic energy = 1/2 mass multipled by velocity multiplied by velocity (KE=.5mvv) (or KE=.5mv**2) (since I don&#8217;t have a symbol for squared, I&#8217;m using old FORTRAN notation in the second equation)</p>
<p>In jumping, the dog will have a constant force in the direction of the ground while it is in the air. That is, the dog&#8217;s mass and the acceleration of gravity do not change while the dog is in the air. </p>
<p>However, the higher the dog is in the air, the more time it will spend accelerating toward the ground, and the more velocity the dog will have toward the ground when it reaches the ground. Note that the downward velocity is unchanged whether the dog is jumping collected or extended; it is purely a function of the height of the apex of the jump. Thus, more height leads to more velocity when reaching the ground which increses the kinetic energy GEOMETRICALLY (it&#8217;s a squared function). An increase of 10% in velocity (about what you&#8217;d get with one jump height increase) would lead to an increase of about 20% in kinetic energy that needs to be absorbed when the dog reaches the ground.</p>
<p>Note as well that forward speed does not matter in this analysis; only the speed toward the ground creates kinetic energy that must be absorbed by landing.  </p>
<p>Now, dogs are beautifully built for jumping, and in fact, their tendons, ligaments, and muscles in the legs act as springs to absorb some of that kinetic energy. A biophysicist could calculate the force that a dog can safely absorb, and it would vary with breed and structure (things like shoulder angles and hip flexion matter). That lies beyond my knowledge base. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/02/26/physics-of-jump-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strict criterion&#8230;</title>
		<link>http://www.flyingpoodles.com/2010/02/25/strict-criterion/</link>
		<comments>http://www.flyingpoodles.com/2010/02/25/strict-criterion/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 01:10:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[life with poodles]]></category>

		<guid isPermaLink="false">http://www.flyingpoodles.com/?p=974</guid>
		<description><![CDATA[Note to self: the singular of criteria is criterion. Dogs need to be held to a single new criterion at a time. Thus, if you are asking the poodle to run over the top of the a-frame, you don&#8217;t also ask for a stop. Not right away anyway.
]]></description>
			<content:encoded><![CDATA[<p>Note to self: the singular of criteria is criterion. Dogs need to be held to a single new criterion at a time. Thus, if you are asking the poodle to run over the top of the a-frame, you don&#8217;t also ask for a stop. Not right away anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flyingpoodles.com/2010/02/25/strict-criterion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
